| Linux premium703.web-hosting.com 4.18.0-553.124.4.lve.el8.x86_64 #1 SMP Fri May 15 13:02:13 UTC 2026 x86_64 |
| LiteSpeed |
| 172.67.148.88 | Your IP: 216.73.216.147 |
| Cant read [ /etc/named.conf ] |
| [ drwx------ ] |
| / home / safalxfa / tmp / awstats / |
| Operating System | : | Linux premium703.web-hosting.com 4.18.0-553.124.4.lve.el8.x86_64 #1 SMP Fri May 15 13:02:13 UTC 2026 x86_64 |
| User / Group | : | 1728[safalxfa] / 1720[safalxfa] |
| PHP Version | : | 8.2.31 |
| IP Server | : | 172.67.148.88 |
| Your IP | : | 216.73.216.147 |
| Storage | : | Total = 4.13 TB, Free = 1.14 TB [27%] |
| Domains | : | Cant read [ /etc/named.conf ] |
| Software | : | LiteSpeed |
| Disable Functions | : | All function is accessible |
| Useful Functions | : | gcc, lcc, cc, ld, make, php, perl, python, ruby, tar, gzip, bzip, bzialfa2, nc, locate, suidperl, git, docker, ssh |
| Downloader | : | wget, fetch, lynx, links, curl, get, lwp-mirror |
| CURL : ON | SSH2 : OFF | Magic Quotes : OFF | MySQL : ON | MSSQL : OFF | PostgreSQL : ON | Oracle : OFF | ||
| Safe Mode : OFF | Open Basedir : NONE | Safe Mode Exec Dir : NONE | Safe Mode Include Dir : NONE | ||
| Name | Type | Size | Owner/Group | Permission | Last Modified | Actions |
| . | dir | - | safalxfa/safalxfa | drwx------ | 2026-06-02 12:44:16 | |
| .. | dir | - | safalxfa/safalxfa | drwxr-xr-x | 2026-05-05 10:57:44 | |
| ssl | dir | - | safalxfa/safalxfa | drwx------ | 2026-06-02 12:44:17 | |
| awstats.africanprepacademy.com.safariwide.com.conf | text/plain | 23.57 KB | safalxfa/safalxfa | -rw-r--r-- | 2026-06-02 12:44:08 | |
| awstats.alimifi.com.safariwide.com.conf | text/plain | 23.55 KB | safalxfa/safalxfa | -rw-r--r-- | 2026-06-02 12:44:10 | |
| awstats.flametidefinance.com.safariwide.com.conf | text/plain | 23.57 KB | safalxfa/safalxfa | -rw-r--r-- | 2026-06-02 12:44:16 | |
| awstats.safariwide.com.conf | text/plain | 23.53 KB | safalxfa/safalxfa | -rw-r--r-- | 2026-06-02 12:44:07 | |
| awstats012026.africanprepacademy.com.safariwide.com.txt | text/plain | 7.73 KB | safalxfa/safalxfa | -rw-r--r-- | 2026-02-01 12:45:30 | |
| awstats012026.alimifi.com.safariwide.com.txt | text/plain | 7.99 KB | safalxfa/safalxfa | -rw-r--r-- | 2026-02-01 12:45:30 | |
| awstats012026.flametidefinance.com.safariwide.com.txt | text/plain | 8.17 KB | safalxfa/safalxfa | -rw-r--r-- | 2026-02-01 12:45:31 | |
| awstats012026.safariwide.com.txt | text/plain | 7.78 KB | safalxfa/safalxfa | -rw-r--r-- | 2026-02-01 12:45:29 | |
| awstats022026.africanprepacademy.com.safariwide.com.txt | text/plain | 6.2 KB | safalxfa/safalxfa | -rw-r--r-- | 2026-03-01 12:52:07 | |
| awstats022026.alimifi.com.safariwide.com.txt | text/plain | 6.11 KB | safalxfa/safalxfa | -rw-r--r-- | 2026-03-01 12:52:06 | |
| awstats022026.flametidefinance.com.safariwide.com.txt | text/plain | 6.13 KB | safalxfa/safalxfa | -rw-r--r-- | 2026-03-01 12:52:08 | |
| awstats022026.safariwide.com.txt | text/plain | 6.1 KB | safalxfa/safalxfa | -rw-r--r-- | 2026-03-01 12:52:05 | |
| awstats032026.africanprepacademy.com.safariwide.com.txt | text/plain | 6.16 KB | safalxfa/safalxfa | -rw-r--r-- | 2026-04-01 05:13:00 | |
| awstats032026.alimifi.com.safariwide.com.txt | text/plain | 6.14 KB | safalxfa/safalxfa | -rw-r--r-- | 2026-04-01 05:12:59 | |
| awstats032026.flametidefinance.com.safariwide.com.txt | text/plain | 6.15 KB | safalxfa/safalxfa | -rw-r--r-- | 2026-04-01 05:13:01 | |
| awstats032026.safariwide.com.txt | text/plain | 6.11 KB | safalxfa/safalxfa | -rw-r--r-- | 2026-04-01 05:12:58 | |
| awstats042026.africanprepacademy.com.safariwide.com.txt | text/plain | 6.23 KB | safalxfa/safalxfa | -rw-r--r-- | 2026-05-01 12:48:55 | |
| awstats042026.alimifi.com.safariwide.com.txt | text/plain | 6.15 KB | safalxfa/safalxfa | -rw-r--r-- | 2026-05-01 12:48:56 | |
| awstats042026.flametidefinance.com.safariwide.com.txt | text/plain | 6.3 KB | safalxfa/safalxfa | -rw-r--r-- | 2026-05-01 12:49:02 | |
| awstats042026.safariwide.com.txt | text/plain | 6.11 KB | safalxfa/safalxfa | -rw-r--r-- | 2026-05-01 12:48:49 | |
| awstats052026.africanprepacademy.com.safariwide.com.txt | text/plain | 6.19 KB | safalxfa/safalxfa | -rw-r--r-- | 2026-06-01 12:33:17 | |
| awstats052026.alimifi.com.safariwide.com.txt | text/plain | 6.19 KB | safalxfa/safalxfa | -rw-r--r-- | 2026-06-01 12:33:18 | |
| awstats052026.flametidefinance.com.safariwide.com.txt | text/plain | 6.26 KB | safalxfa/safalxfa | -rw-r--r-- | 2026-06-01 12:33:21 | |
| awstats052026.safariwide.com.txt | text/plain | 6.17 KB | safalxfa/safalxfa | -rw-r--r-- | 2026-06-01 12:33:00 | |
| awstats062026.africanprepacademy.com.safariwide.com.txt | text/plain | 6.03 KB | safalxfa/safalxfa | -rw-r--r-- | 2026-06-02 12:44:08 | |
| awstats062026.alimifi.com.safariwide.com.txt | text/plain | 6.02 KB | safalxfa/safalxfa | -rw-r--r-- | 2026-06-02 12:44:10 | |
| awstats062026.flametidefinance.com.safariwide.com.txt | text/plain | 6.02 KB | safalxfa/safalxfa | -rw-r--r-- | 2026-06-02 12:44:16 | |
| awstats062026.safariwide.com.txt | text/plain | 6.01 KB | safalxfa/safalxfa | -rw-r--r-- | 2026-06-02 12:44:07 |
© SEC